Changes between Version 4 and Version 5 of Docs/Prog/Manual/ApplicationLibraries/lib825ev/Ticket/CTktFlds


Ignore:
Timestamp:
11/23/10 11:13:15 (14 years ago)
Author:
Don Wilson
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Docs/Prog/Manual/ApplicationLibraries/lib825ev/Ticket/CTktFlds

    v4 v5  
    4343==== Remarks ====
    4444
    45 The TKT_FLD_xxx definitions relate to the ticket field position information provided in the "Configuration" program. Refer to the chart below.
    46 
    47 ||ID||Typical use||
    48 ||TKT_FLD_CNV_UNITS||Converted weight units||
    49 ||TKT_FLD_GROSS||Gross weight||
    50 ||TKT_FLD_TARE||Tare weight||
    51 ||TKT_FLD_NET||Net weight||
    52 ||TKT_FLD_TIME||Time||
    53 ||TKT_FLD_DATE||Date||
    54 ||TKT_FLD_ID||ID||
    55 ||TKT_FLD_CN||Consecutive number||
    56 ||TKT_FLD_UNITS||Weight units||
    57 ||TKT_FLD_DSP_WT||Display weight||
    58 ||TKT_FLD_PC_CNT||Piece count||
    59 ||TKT_FLD_TOT_CNT||Total count||
    60 ||TKT_FLD_ID1||ID1||
    61 ||TKT_FLD_ID2||ID2||
    62 ||TKT_FLD_ID3||ID3||
    63 ||TKT_FLD_G_ACCUM||Gross weight accumulator||
    64 ||TKT_FLD_N_ACCUM||Net weight accumulator||
    65 ||TKT_FLD_PRMPT1||Prompt 1||
    66 ||TKT_FLD_PRMPT2||Prompt 2||
    67 ||TKT_FLD_PRMPT3||Prompt 3||
    68 ||TKT_FLD_REF1||Reference 1||
    69 ||TKT_FLD_REF2||Reference 2||
    70 ||TKT_FLD_REF3||Reference 3||
    71 ||TKT_FLD_CNV_DSP_WT||Converted display weight||
    72 ||TKT_FLD_CNV_G_ACCUM||Converted gross accumulator||
    73 ||TKT_FLD_CNV_N_ACCUM||Converted net accumulator||
    74 ||TKT_FLD_CNV_GROSS||Converted gross weight||
    75 ||TKT_FLD_CNV_TARE||Converted tare weight||
    76 ||TKT_FLD_CNV_NET||Converted net weight||
    7745
    7846==== Examples ====
     
    8957flds.Set(TKT_FLD_TIME, strTime);
    9058flds.Set(TKT_FLD_GROSS, strGross);
    91 flds.PrintTkt(TKT_STD, flds);
     59flds.PrintTkt(TKT_STD);
    9260
    9361// Clear the entire flds object to start over
     
    13098==== Remarks ====
    13199
     100The TKT_FLD_xxx definitions relate to the ticket field position information provided in the "Configuration" program. Refer to the chart below.
     101
     102||ID||Typical use||
     103||TKT_FLD_CNV_UNITS||Converted weight units||
     104||TKT_FLD_GROSS||Gross weight||
     105||TKT_FLD_TARE||Tare weight||
     106||TKT_FLD_NET||Net weight||
     107||TKT_FLD_TIME||Time||
     108||TKT_FLD_DATE||Date||
     109||TKT_FLD_ID||ID||
     110||TKT_FLD_CN||Consecutive number||
     111||TKT_FLD_UNITS||Weight units||
     112||TKT_FLD_DSP_WT||Display weight||
     113||TKT_FLD_PC_CNT||Piece count||
     114||TKT_FLD_TOT_CNT||Total count||
     115||TKT_FLD_ID1||ID1||
     116||TKT_FLD_ID2||ID2||
     117||TKT_FLD_ID3||ID3||
     118||TKT_FLD_G_ACCUM||Gross weight accumulator||
     119||TKT_FLD_N_ACCUM||Net weight accumulator||
     120||TKT_FLD_PRMPT1||Prompt 1||
     121||TKT_FLD_PRMPT2||Prompt 2||
     122||TKT_FLD_PRMPT3||Prompt 3||
     123||TKT_FLD_REF1||Reference 1||
     124||TKT_FLD_REF2||Reference 2||
     125||TKT_FLD_REF3||Reference 3||
     126||TKT_FLD_CNV_DSP_WT||Converted display weight||
     127||TKT_FLD_CNV_G_ACCUM||Converted gross accumulator||
     128||TKT_FLD_CNV_N_ACCUM||Converted net accumulator||
     129||TKT_FLD_CNV_GROSS||Converted gross weight||
     130||TKT_FLD_CNV_TARE||Converted tare weight||
     131||TKT_FLD_CNV_NET||Converted net weight||
    132132
    133133==== Example ====