| 1 | ===== USB Serial Adapters ===== |
| 2 | |
| 3 | FTDI FT232 supported |
| 4 | |
| 5 | [ 253.244663] ftdi_sio 1-1.1:1.0: FTDI USB Serial Device converter detected |
| 6 | [ 253.244821] usb 1-1.1: Detected FT232RL |
| 7 | [ 253.246307] usb 1-1.1: FTDI USB Serial Device converter now attached to ttyUSB0 |
| 8 | |
| 9 | Connect to PC running CommView. The PC serial port should be connected to the USB serial adapter that is connected to the 825 with a crossover cable such as Cardinal 8545-B099-0A. |
| 10 | |
| 11 | The default baud rate is likely 9600. Settings can be changed with the stty command such as: |
| 12 | |
| 13 | root@imx8mq-var-dart:~# stty -F /dev/ttyUSB0 115200 raw -echo |
| 14 | |
| 15 | root@imx8mq-var-dart:~# echo "hello" > /dev/ttyUSB0 |
| 16 | |
| 17 | CommView will show: |
| 18 | {{{ |
| 19 | hello[LF] |
| 20 | }}} |
| 21 | |
| 22 | To test receiving data type: |
| 23 | |
| 24 | {{{ |
| 25 | cat /dev/ttyUSB0 |
| 26 | }}} |
| 27 | Type in CommView "1234567890" |
| 28 | {{{ |
| 29 | 1234567890 |
| 30 | }}} |
| 31 | |
| 32 | 4/5/2023 Found prolific driver was not included. Updated build config to include Prolific. Now supports FTDI and Prolific chip based USB to serial adapters. |
| 33 | |
| 34 | |
| 35 | Device files /dev/ttyUSB* will be created automatically when USB to serial devices are connected, and removed when USB to serial devices are disconnected. |
| 36 | |
| 37 | Test with various USB to serial adapters connected: |
| 38 | {{{ |
| 39 | root@imx8mq-var-dart:~# ls /dev/ttyUSB* |
| 40 | /dev/ttyUSB0 /dev/ttyUSB1 /dev/ttyUSB2 /dev/ttyUSB3 /dev/ttyUSB4 /dev/ttyUSB5 /dev/ttyUSB6 /dev/ttyUSB7 |
| 41 | |
| 42 | |
| 43 | root@imx8mq-var-dart:~# lsusb -t |
| 44 | /: Bus 04.Port 1: Dev 1, Class=root_hub, Driver=xhci-hcd/1p, 5000M |
| 45 | |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/4p, 5000M |
| 46 | |__ Port 3: Dev 3, If 0, Class=Mass Storage, Driver=usb-storage, 5000M |
| 47 | /: Bus 03.Port 1: Dev 1, Class=root_hub, Driver=xhci-hcd/1p, 480M |
| 48 | |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/5p, 480M |
| 49 | |__ Port 1: Dev 9, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 50 | |__ Port 4: Dev 4, If 0, Class=Hub, Driver=hub/4p, 480M |
| 51 | |__ Port 1: Dev 5, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 52 | |__ Port 2: Dev 6, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 53 | |__ Port 3: Dev 7, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 54 | |__ Port 4: Dev 8, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 55 | |__ Port 5: Dev 3, If 0, Class=, Driver=, 480M |
| 56 | /: Bus 02.Port 1: Dev 1, Class=root_hub, Driver=xhci-hcd/1p, 5000M |
| 57 | |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/4p, 5000M |
| 58 | /: Bus 01.Port 1: Dev 1, Class=root_hub, Driver=xhci-hcd/1p, 480M |
| 59 | |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/4p, 480M |
| 60 | |__ Port 1: Dev 11, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 61 | |__ Port 2: Dev 12, If 0, Class=Vendor Specific Class, Driver=ftdi_sio, 12M |
| 62 | |__ Port 3: Dev 3, If 0, Class=Human Interface Device, Driver=usbhid, 12M |
| 63 | |__ Port 4: Dev 13, If 0, Class=Vendor Specific Class, Driver=pl2303, 12M |
| 64 | |
| 65 | |
| 66 | }}} |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |